Saint Louis Real Estate – WillFrost.com

Real Estate Guide in Saint Louis Missouri

Saint Louis Real Estate – WillFrost.com header image 2

Housing statistics by school district for June 2009

July 5th, 2009 · No Comments · Uncategorized

Area # of listings Days on Market Average Selling Price
Downtown 277 214 $226,797
Central East 873 184 $165,692
South 1623 137 $154,049
Central West 688 142 $383,793
North 522 187 $88,922
Jennings 179 139 $59,941
Riverview Gardens 379 131 $76,550
Hazelwood East 336 171 $112,245
Hazelwood Central 576 144 $174,731
Hazelwood West 385 154 $143,509
Ferguson-Florissant 3 39 $161,567
McCluer 305 125 $88,961
McCluer North 383 139 $104,952
McCluer South 71 145 $65,811
Pattonville 364 179 $182,378
Ritenour 417 117 $92,442
Normandy 270 138 $93,109
Wellston 14 235 $66,186
University City 347 113 $228,233
Ladue 410 196 $916,277
Parkway North 336 123 $297,238
Parkway Central 369 176 $447,505
Parkway West 347 145 $662,071
Parkway South 348 146 $297,812
Valley Park 108 137 $169,527
Kirkwood 534 136 $382,857
Brentwood 124 103 $226,781
Clayton 336 194 $700,204
Maplewood-Rchmnd Hts 145 139 $206,555
Webster Groves 357 119 $312,664
Affton 223 126 $194,845
Bayless 103 119 $142,602
Hancock Place 101 125 $92,861
Lindbergh 445 154 $348,569
Mehlville 558 178 $220,919
Oakville 321 236 $265,977
Eureka 537 208 $337,164
Lafayette 506 188 $563,626
Marquette 547 160 $440,542
Rockwood Summit 185 163 $350,458

Tags: ·······

No Comments so far ↓

There are no comments yet...Kick things off by filling out the form below.

Leave a Comment