Saint Louis Real Estate – WillFrost.com

Real Estate Guide in Saint Louis Missouri

Saint Louis Real Estate – WillFrost.com header image 3

Sunday Open House List

St Louis City County:
School District: St. Louis, SW
Address City Zip List Price Open
1523 10th St 214 St Louis 63104 $84900 Sunday 2-4
1613 Menard St St Louis 63104 $178000 Sunday SUNDAY 1:00-3:00PM
1611 Menard St St Louis 63104 $199900 Sunday SUNDAY 1:00-3:00PM
2143 Geyer Ave St Louis 63104 $229000 Sun 1:00-3:00
3526 Pestalozzi St St Louis 63118 $438800 Sunday 1-3 pm
3526 Pestalozzi St St Louis 63118 $438800 Sun 1:00-3:00
St Louis City County:
School District: St. Louis, W-Central
Address City Zip List Price Open
6706 Neosho St 3w St Louis 63109 $900 Sun 1:00-3:00
4324 Potomac St St Louis 63116 $73000 Sunday 2-3 pm
4417 Eichelberger St St Louis 63116 $79900 Sun 3:00-4:00
4349 Gertrude Ave St Louis 63116 $87500 Sat 12-3, Sun 1-3
3609 Oak Hill Ave St Louis 63116 $118000 Sun 3:00-4:30
6706 Neosho St 3w St Louis 63109 $120000 Sun 1:00-3:00
1370 Mobile Ct St Louis 63139 $129000 Sunday 1-3
7017 Holly Hills Ave St Louis 63123 $137500 Sunday 12-2
4723 Sigel Ave St Louis 63116 $149900 Sunday 1-3
7041 Sutherland Ave St Louis 63109 $150000 Sunday 1-3pm
5481 Marquette Ave St Louis 63139 $155000 Sunday 2-4
4009 Botanical Ave St Louis 63110 $168500 Sunday 1-3 p.m.
6932 Garner Ave St Louis 63139 $169900 Sunday 1-3
5725 Rosa Ave St Louis 63109 $179900 Sunday 1-3
5523 Itaska St St Louis 63109 $180000 Saturday 1-3pm
4583 McCausland Ave St Louis 63109 $189900 Sunday 1-3
5750 Chippewa St St Louis 63109 $199900 Sunday 2-4
5723 Arsenal St Louis 63139 $269999 Sunday 1-3
5723 Arsenal St Louis 63139 $269999 Sunday 1-3
5719 Arsenal St Louis 63139 $269999 Sunday 1-3
5719 Arsenal St Louis 63139 $269999 Sunday 1-3
3939 Cleveland Ave St Louis 63110 $289900 Sun 1:00-3:00
6050 Highfield Rd St Louis 63109 $524900 Sun 1:00-3:00
St Louis City County:
School District: St. Louis, North
Address City Zip List Price Open
5579 Waterman Blvd A St Louis 63112 $179900 Sunday 1:00-3:00 PM
5579 Waterman Blvd B St Louis 63112 $224900 Sunday 1:00-3:00 PM
5944 De Giverville Ave St Louis 63112 $256100 Sun 1:30-4:00
54 Carriage Ln St Louis 63108 $295000 Sunday 1:30-3:30
110 Newstead Ave 104 St Louis 63108 $389900 Sunday 1:00pm to 3:00pm
4909 Laclede Ave 1705 St Louis 63108 $395000 Sunday 1-3
4545 Lindell 6 St Louis 63108 $499000 Sunday Fri-Tue 12-4
4909 Laclede Ave 1804 St Louis 63108 $559000 Sunday 1:00-3:00PM
4545 Lindell 9 St Louis 63108 $874000 Sunday Fri-Tue 12-4
4909 Laclede Ave 1903 St Louis 63108 $899000 Sunday 1-3
4545 Lindell 16 St Louis 63108 $974000 Sunday Fri-Tue 12-4
St Louis County:
School District: Hazelwood East
Address City Zip List Price Open
11938 Criterion Ave St Louis 63138 $79900 Sunday 2:00-4:00 PM
1130 Reale Ave St Louis 63138 $84900 Sun 1:00-2:00
St Louis County:
School District: Hazelwood Central
Address City Zip List Price Open
5004 Old Jamestown Forest Dr Florissant 63033 $139900 Sunday 2-4
1250 Harting Dr Florissant 63031 $179500 Sunday 1:00-3:00
14742 Airelle Ct Florissant 63034 $199900 Sunday 1-4
5413 Misty Crossing Court Unincorporated 63034 $204990 Saturday,Sunday Noon to 4pm
1864 Chateau Du Mont Dr Florissant 63031 $210000 Sunday 2-4
18810 Old Jamestown Rd Florissant 63034 $229900 Sunday 1:30-4
5405 Misty Hollow Ct Unincorporated 63034 $239990 Saturday,Sunday Noon to 4pm
16740 Newbury Florissant 63034 $299000 Sunday 2-4
St Louis County:
School District: Hazelwood West
Address City Zip List Price Open
165 De Smet Dr Florissant 63031 $99500 Sunday 1-3 pm
725 Babler Dr Florissant 63031 $105725 Saturday,Sunday noon to 3pm
785 Babler Dr Florissant 63031 $107785 Saturday,Sunday noon to 3pm
725 Teson Rd Hazelwood 63042 $109900 Sunday 12:00-2:00
32 Manor Dr Florissant 63031 $110000 Sunday 1-3pm
2050 Lindsay Ln Florissant 63031 $123900 Sunday 1-3
173 Riverwood Park Dr Florissant 63031 $249900 Sunday 2:00-4:00 PM
St Louis County:
School District: McCluer
Address City Zip List Price Open
12 Cardigan Dr Ferguson 63135 $154900 Sun 12:00-3:00
St Louis County:
School District: McCluer North
Address City Zip List Price Open
7560 Hazelcrest Dr Hazelwood 63042 $57500 Sunday 1-3
8763 Sieloff Dr Hazelwood 63042 $77500 Sunday 1-3
2685 Countryside Dr Florissant 63033 $89900 Sunday 2:00-4:00 P.M.
245 Saint Anthony Ln Florissant 63031 $112500 Sunday 1-3
2405 Indiancup Dr Florissant 63033 $115000 Sunday 1:00 to 3:00
20 Alpha Dr Florissant 63031 $115000 Sunday 1-3
3990 Woodcrest Dr Florissant 63033 $127500 Sunday 12pm to 2pm
2915 Churchill Dr Florissant 63033 $130000 Sunday 1-3 pm
2205 Somerset Dr Florissant 63033 $134900 Sunday 3pm to 5pm
2640 Cheshire Dr Florissant 63033 $134999 Sunday 2-4
12909 Eadstone Ln Florissant 63033 $143000 Sunday 1-3
1675 Saint Catherine St Florissant 63033 $144900 Sunday 204
St Louis County:
School District: Pattonville
Address City Zip List Price Open
12948 Bryce Canyon Dr A Maryland Heights 63043 $118000 Sunday 1-3
10313 Corbeil Dr C St Louis 63146 $135000 Sunday 1-3
2837 Sugar Tree Ln Maryland Heights 63043 $159000 Sunday 1-3pm
3218 Fee Fee Rd Bridgeton 63044 $159500 Sunday 2-4
2393 Charter Wood Ct Maryland Heights 63043 $169900 Sunday 1-3 PM
3568 Theresa Ave Saint Ann 63074 $179900 Sunday 12:00 – 2:00
11899 Brookington Dr Bridgeton 63044 $209000 Sunday 2:30 – 4:30 PM
11572 Frontier Dr Unincorporated 63146 $219900 Sunday 1-3
3851 Park Place Estates Dr Bridgeton 63044 $275000 Sunday 1-3
St Louis County:
School District: Ritenour
Address City Zip List Price Open
3340 Eminence Blvd Saint John 63114 $75000 Sunday 1 – 3 PM
3553 Mckibbon Rd Saint John 63114 $95000 Sunday 1-3
3253 Rex Breckenridge Hills 63114 $99900 Sunday 12:00 – 2:00 PM
2844 Angelo Ave Overland 63114 $109900 Sunday 1-3
2246 Woodgrass Dr St Louis 63114 $154900 Sunday 1-3pm
St Louis County:
School District: Normandy
Address City Zip List Price Open
54 Bellerive Acres Bellerive 63121 $379000 Sun 2:00-4:00
St Louis County:
School District: University City
Address City Zip List Price Open
8144 Vardaman Dr University City 63130 $64900 Sunday 11-1
8631 Old Bonhomme Rd 2C University City 63132 $162900 Sun 2:00-4:00
7340 Tulane Ave University City 63130 $199900 Sunday 1 to 3
459 Hanley Rd St Louis 63130 $215000 Sun 12:00-2:00
7139 Northmoor Dr University City 63105 $319000 Sunday 1pm – 3pm
963 Morehouse Ln University City 63130 $334900 Sunday 2-4
7281 Cornell Ave St Louis 63130 $348000 Sunday 12-2
7905 Cornell Ave University City 63130 $399900 Sunday 2-4
7200 Stanford Ave University City 63130 $429000 Sun 12:00-2:00
551 Warren Ave University City 63130 $539900 Sun 2:30-4:30
7152 Maryland Ave University City 63130 $595000 Sun 1:00-3:00
7042 Delmar Blvd University City 63130 $744900 Sun 2:00-4:00
523 Westview Dr University City 63130 $799900 Sunday 2-4
St Louis County:
School District: Ladue
Address City Zip List Price Open
10425 Capitol Plc Frontenac 63131 $314000 Sun 12:00-2:00
34 Morwood Ln Creve Coeur 63141 $329900 Sunday 1-3
1023 Mcknight Rd Richmond Heights 63117 $349500 Thursday Wine, Cheese, Gems!!
41 Eversdale Ct Ladue 63124 $349500 Sunday 11:30-1:30
554 Warson Rd Creve Coeur 63141 $469900 Sun 12:00-2:00
45 Ladue Estates Dr Creve Coeur 63141 $475000 Sunday 1-3PM
23 DWYER Plc Ladue 63124 $899000 Sun 1:00-3:00
1048 McKnight Rd Richmond Heights 63117 $1495000 Sunday 1-3pm
St Louis County:
School District: Parkway North
Address City Zip List Price Open
11845 Cresta Verde Dr B St Louis 63146 $99500 Sunday 1-3
11710 Casa Grande Dr St Louis 63146 $129999 Sunday 1:30-3 pm
12463 Marine Ave Maryland Heights 63043 $148500 Sunday 1-3
2308 Yellowstone Park Ct E Maryland Heights 63043 $159000 Sun 1:30-3:30
2301 Seven Pines Dr Maryland Heights 63146 $159900 Sunday 2-4
12968 Autumn View Dr St Louis 63146 $165000 Sunday 2:00-4:00 pm
2470 Driftwood Ln St Louis 63146 $185000 Sunday,Tuesday 11 – 1pm
1242 Oak Bark Dr St Louis 63146 $199500 Sunday 2-4
12128 Lake Constance Dr St Louis 63146 $227900 Sunday 1-3
11761 Chandellay Dr St Louis 63146 $244500 Sunday 2-4PM
11937 Gaiete Ln St Louis 63146 $249900 Sunday 1-2:30
13146 Roundstone Ct St Louis 63146 $250000 Sunday 1:00pm-3:00pm
13101 Firtree Ct St Louis 63146 $257500 Sunday 1-3p
2015 Castlebar Dr St Louis 63146 $259900 Sunday 1-3
12624 Tallow Hill Ln St Louis 63146 $279000 Sunday 1-3pm
630 Emerson Rd 107 Creve Coeur 63141 $299000 Sunday 3:00-4:30PM
11956 Ameling Rd Maryland Heights 63043 $339000 Sunday 1-3
630 Emerson Rd 401 Creve Coeur 63141 $390000 Sunday 12-2
12707 Corum Way Dr Creve Coeur 63141 $472500 Sunday.2-4 pm
12360 Montsouris Dr Creve Coeur 63141 $549999 Sunday 1-3
11601 Lakeshore Dr Creve Coeur 63141 $715000 Sunday. 1-3PM
St Louis County:
School District: Parkway Central
Address City Zip List Price Open
15690 Ferncreek-CVT Chesterfield 63017 $169000 Saturday,Sunday Noon to 4pm
15684 Quail Meadows Dr Chesterfield 63017 $169900 Saturday,Sunday Noon to 4pm
15660 Quail Meadows Dr Chesterfield 63017 $171900 Saturday,Sunday Noon to 4pm
764 Timbervalley Ct Chesterfield 63017 $192900 Saturday,Sunday Noon to 4pm
935 Quail Meadows Ct Chesterfield 63017 $193900 Saturday,Sunday Noon to 4pm
723 TIMBER VALLEY Chesterfield 63017 $197900 Saturday,Sunday Noon to 4pm
856 Forest Trace Dr Chesterfield 63017 $203900 Saturday,Sunday Noon to 4pm
754 FINCH Ct Chesterfield 63017 $207900 Saturday,Sunday Noon to 4pm
15 Foxhunt Dr Chesterfield 63017 $219000 Sunday 2-4pm
15652 FERNCREEK Chesterfield 63017 $222900 Saturday,Sunday Noon to 4pm
333 San Angelo Dr Chesterfield 63017 $299000 Saturday 1-3
14737 Ladue Bluffs Crossin Dr Chesterfield 63017 $324000 Sunday 1-3PM
14640 Los Padres Ct Chesterfield 63017 $338000 Sunday 1-3
14736 Whitebrook Dr Chesterfield 63017 $342900 Sunday 2:30-4:30
14736 Whitebrook Dr Chesterfield 63017 $342900 Sunday 2:30-4:30
14415 Open Meadow Ct Chesterfield 63017 $349500 Sunday. 1-3pm
14727 Greenleaf Valley Dr Chesterfield 63017 $349900 Sunday 2-4
14177 Parliament Dr Chesterfield 63017 $349900 Sunday 1-3
170 Lighthorse Dr Chesterfield 63017 $349900 Sunday 1-2:30 p.m.
136 Ridgecrest Dr Chesterfield 63017 $385000 Sunday 2-4
915 Chesterfield Villas Cir Chesterfield 63017 $390000 Saturday,Sunday Noon to 4pm
608 PADDINGTON HILL Dr Chesterfield 63017 $417510 Saturday,Sunday Noon to 4pm
14620 Timberlake Manor Ct Chesterfield 63017 $429900 Sunday 2-4PM
14312 Quiet Meadow Court E Chesterfield 63017 $430000 Sunday 2-4
372 BRUNHAVEN Chesterfield 63017 $445328 Saturday,Sunday Noon to 4pm
368 BRUNHAVEN Chesterfield 63017 $474767 Saturday,Sunday Noon to 4pm
14348 Spyglass Ridge Chesterfield 63017 $479000 Sunday 1-3PM
376 BRUNHAVEN Chesterfield 63017 $488477 Saturday,Sunday Noon to 4pm
14884 Greenleaf Valley Dr Chesterfield 63017 $489000 Sunday 1-3
108 Ladue Glen Ct Chesterfield 63017 $499900 Sunday 1-3
1308 Oaktree Estates Ln Chesterfield 63017 $499900 Sun 1:30-3:30
501 Glenfield Ridge Ct Chesterfield 63017 $540000 Sunday 12:00pm-2:00pm
397 BRUNHAVEN Ct Chesterfield 63017 $550000 Saturday,Sunday Noon to 4pm
129 Bellington Ln Creve Coeur 63141 $598000 Sun 1:00-3:00
393 BRUNHAVEN Ct Chesterfield 63017 $600000 Saturday,Sunday Noon to 4pm
1806 Autumn Glen Ct Chesterfield 63017 $659000 Sunday 1-3
12559 Conway Rd Creve Coeur 63141 $1450000 Sunday 1-3
St Louis County:
School District: Parkway West
Address City Zip List Price Open
1104 Dauphine Ln Ballwin 63011 $160000 Sunday 12-2
1219 Miremont Dr Ballwin 63011 $207900 Sunday 1-3
720 Penny Ct Ballwin 63011 $225000 Sunday 2-4
420 Iron Lantern Dr Ballwin 63011 $229000 Sunday 2-4
16 Steeple Hill Ln Ballwin 63011 $229000 Sunday 1-3
2156 Mason Lake Dr Manchester 63011 $229000 Sunday 1 to 4 PM
5 Sweetwood Ct Ballwin 63011 $237500 Sunday 1-3
2440 Claymoor Dr Chesterfield 63017 $249000 Sunday 2:30-4:30
14312 Willow Spring Hill Dr Chesterfield 63017 $345000 Sun 1:00-3:00
15 Middlebury Ln Town and Country 63017 $375000 Sunday 2-4
1338 Rusticview Dr Ballwin 63011 $398000 Sunday 2-4 pm
14631 Hunters Point Chesterfield 63017 $399900 Sunday 2-4
1941 Lanchester Ct Chesterfield 63017 $439900 Sunday 2 – 4
1351 Wakeshire Terr Ballwin 63011 $450000 Sun 1:00-3:00
1612 Mason Knoll Rd Town and Country 63131 $489900 Sunday 2 – 4
3 Meadowbrook Country Ballwin 63011 $499900 Sunday 2:30-4:30
830 Courtwood Ln Unincorporated 63011 $575000 Sunday 2-4
12001 Heatherdane Dr Town and Country 63131 $579900 Sunday 2-4
0 Villas at Meadowbroo Ballwin 63011 $615611 Saturday,Sunday Noon to 4pm
1809 High Oak Rd Town and Country 63131 $675000 Sunday 1-3 pm
0 Villas at Meadowbroo Ballwin 63011 $757322 Saturday,Sunday Noon to 4pm
3 Claycrest Dr Town and Country 63131 $1229000 Sun 1:00-3:00
1423 Topping Rd Town and Country 63131 $1995000 Sunday 2-4
1448 Topping Rd Town and Country 63131 $2100000 Sunday 2-4
7 Country Life Acres Town and Country 63131 $2200000 Sun 1:00-3:00
12836 Horton Ln Town and Country 63131 $2850000 Sunday Sat & Sun 12-4
St Louis County:
School District: Parkway South
Address City Zip List Price Open
757 Ridgeside Dr D Ballwin 63021 $113500 Sunday 2-4
815 Brookvale Terr Manchester 63021 $189900 Sunday 1-3
704 Ridgeview Circle Ln Ballwin 63021 $250000 Wednesday,Sunday 2-4
855 Pontoison Dr Manchester 63021 $259000 Sunday 2-4
1504 Wild Berry Ct Ballwin 63021 $289900 Sunday 1-3
825 Killiney Dr Ballwin 63021 $299900 Sun 3:00-5:00
0 Hanna Bend Ct-Oxford Manchester 63021 $396000 Sunday Fri – Sun 12-4
12865 Crab Thicket Ln Des Peres 63131 $398750 Sunday 1-3
619 Westledge Ct Des Peres 63131 $459900 Sun 1:00-3:00
St Louis County:
School District: Valley Park
Address City Zip List Price Open
1315 Holgate Dr A Ballwin 63021 $124000 Sunday 1-3 p.m.
9 Henard Ln Valley Park 63088 $165000 Sunday 1-3
452 Seton Hall Ct Valley Park 63088 $166500 Sunday 1-3
1069 Big Bend Crossing Dr Manchester 63088 $174900 Sunday 1-3
St Louis County:
School District: Kirkwood
Address City Zip List Price Open
210 Harrison Ave 7 Kirkwood 63122 $138500 Sunday 1-3pm
1059 Pinegate Dr Kirkwood 63122 $154900 Sunday 2-4
11824 Lillian Ave Des Peres 63131 $164900 Sunday 1:00 – 3:00 p.m.
936 Dwyer Ave Glendale 63122 $300000 Sun 1:00-3:00
130 Edwin Ave Glendale 63122 $325000 Sunday 1-3 pm
326 Longview Kirkwood 63122 $329900 Sunday 1-3pm
716 Kirkwood Rd Kirkwood 63122 $420000 Sunday 1-3
1226 Wilton Ln Kirkwood 63122 $449900 Sunday 2-4
130 Girard Plc Kirkwood 63122 $459500 Sunday 2-4
12018 Manhattan Plc Des Peres 63131 $549900 Sunday 2-4
1637 Woodgate Dr Frontenac 63131 $699000 Sunday 1-3 pm
427 Woodbine Ave Kirkwood 63122 $699900 Sun 1:00-3:00
952 Harrison Ave Kirkwood 63122 $699900 Sunday 1-3pm
612 Evans Ave Kirkwood 63122 $749500 Sunday 2-4
1318 Adams Ave Kirkwood 63122 $799900 Sun 1:00-3:00
475 Oakshire Ln St Louis 63122 $825000 Sunday 1-3 P.M.
446 Miriam Ave Kirkwood 63122 $859900 Sunday 2pm – 4pm
12319 Dunmorr Dr Des Peres 63131 $1849000 Sunday 1-3pm
St Louis County:
School District: Brentwood
Address City Zip List Price Open
2325 Patton Ave Brentwood 63144 $165000 Sun 1:00-3:00
9100 Pine Ave Brentwood 63144 $278900 Sun 1:00-3:00
9128 White Ave Brentwood 63144 $314500 Thursday Wine, Cheese, Gems!
St Louis County:
School District: Clayton
Address City Zip List Price Open
816 Hanley Rd 7C Clayton 63105 $287500 Sunday 1-2:30PM
6315 Rosebury Ave 2W Clayton 63105 $290000 Sun 1:00-3:00
7532 Byron Plc 3 Clayton 63105 $294900 Sunday 1-3
7507 Cromwell Dr Clayton 63105 $574500 Sunday 2-4
7447 Somerset Ave Clayton 63105 $609000 Sunday 11:30-1:30
8025 Maryland Ave 3F Clayton 63105 $699000 Sunday Fri-Tue 12-4
155 Carondelet Plaza 610 Clayton 63105 $1275000 Sunday 1- 3 pm
214 Central Ave Clayton 63105 $1295000 Sun 1:00-3:00
301 Forsyth Blvd Clayton 63105 $1349900 Sunday 2-4
St Louis County:
School District: Maplewood-Rchmnd Hts
Address City Zip List Price Open
7300 Goff Ave Richmond Heights 63117 $269900 Sun 1:00-3:00
2825 Laclede Station Rd Maplewood 63143 $340000 Sunday 2:00 – 4:00pm
2857 Laclede Station Rd Maplewood 63143 $398800 Sunday 2:00 – 4:00pm
2824 Laclede Station Rd Maplewood 63143 $427000 Sunday 2-4
St Louis County:
School District: Webster Groves
Address City Zip List Price Open
7802 Grove Ave Shrewsbury 63119 $184900 Sunday 1-3
135 Kirkham Ave Webster Groves 63119 $189900 Sun 2:00-4:00
487 Park Ave Webster Groves 63119 $209900 Sunday 1pm – 3pm
446 Hampshire Ct Webster Groves 63119 $239900 Sunday 2PM to 4PM
43 Holly Dr Webster Groves 63119 $245900 Sunday 1-3
1108 Hawken Plc Webster Groves 63119 $249900 Sun 1:00-3:00
8 Webster Acres Webster Groves 63119 $254900 Sunday 1:00 – 3:00
1445 Andrew Dr Warson Woods 63122 $269000 Sunday 1-3
761 Bismark Ave Glendale 63122 $345000 Sunday Noon – 2pm
525 Clark Ave Webster Groves 63119 $349000 Sunday 1-3
453 Jackson Rd Webster Groves 63119 $399000 Sunday 1-3
57 Joy Ave Webster Groves 63119 $829000 Sunday 1-4pm
St Louis County:
School District: Affton
Address City Zip List Price Open
9855 Zenith Dr Saint George 63123 $149900 Sunday 1-3pm
8332 Vasel Dr St Louis 63123 $165900 Sunday 1:00 to 3:00 p.m.
7427 Woodlawn Colonial Ln Shrewsbury 63119 $269900 Sunday 1:00-3:00pm
St Louis County:
School District: Hancock Place
Address City Zip List Price Open
125 Holden Ave St Louis 63125 $79900 Sunday 1-3
9911 Lark Ave St Louis 63125 $99500 Sunday 1-3 pm
St Louis County:
School District: Lindbergh
Address City Zip List Price Open
10003 Sakura Dr B St Louis 63128 $96500 Sunday 1 P.M. to 3 P.M.
10148 Sakura Dr St Louis 63128 $117500 Sunday 1-3
1444 Bali Ct Crestwood 63126 $139900 Sunday 1-3
9569 Lodge Pole Ln Crestwood 63126 $144900 Sunday 1-3
10845 Bernadine Dr Concord Village 63123 $154900 Sunday 2:30 – 4:30
4512 Southridge Pines Dr St Louis 63128 $224900 Sunday 1-3
342 Summer Top Ln Fenton 63026 $257500 Sunday 1:00-3:00
105 Worthington Cir 34 St Louis 63128 $274900 Sunday 3-5
855 Spring Crest Dr Fenton 63026 $309900 Sunday 12-2
1457 Neffwold Ln Kirkwood 63122 $549900 Sun 1:00-3:00
St Louis County:
School District: Mehlville
Address City Zip List Price Open
1664 Blue Ridge Dr A St Louis 63125 $67000 Sunday 1-3
1672 Herault E St Louis 63125 $79900 Sunday 1-3
4278 Chateau De Ville Dr D St Louis 63129 $89500 Saturday 2-4
1660 Blue Ridge Dr B St Louis 63125 $92000 Sunday 1-3
5262 Cedarstone Ct D St Louis 63129 $99900 Sunday 12:30-2:30
5284 Cricket Glen Ct C St Louis 63129 $104000 Sunday 1-3
1736 Mayenne Ct St Louis 63125 $126000 Sunday 1-3
42 Kassebaum Ln 100 St Louis 63129 $127900 Sunday 1-3 pm
104 Willette Terr Mehlville 63125 $129900 Sunday 12-2
9516 Reavis Barracks Rd St Louis 63123 $132000 Sunday 1 – 3 pm
155 Sigsbee Ave St Louis 63125 $134900 Sunday 1-3 pm
1072 Rainbow Dr Mehlville 63125 $135900 Sunday 1-3
2424 Burbeck Dr St Louis 63125 $149900 Sunday 2-4 pm
4243 Martyridge Dr St Louis 63129 $164900 Sunday 1-3 pm
4744 Tonga Dr St Louis 63128 $179900 Sunday 12-2
338 Phoenix Dr St Louis 63129 $179900 Sunday 1-3 PM
4320 Bristol View Ct St Louis 63129 $185000 Sunday 1-3
5133 Castlegate Ct St Louis 63128 $190000 Sunday 3-5
5561 Viewpoint Ln St Louis 63128 $199700 Sunday 1-3 pm
13574 Becker Place Dr St Louis 63128 $247500 Sunday 1-3
5524 Heather Bluff Ct St Louis 63128 $274900 Sunday 2-4
5142 Carriage Trace Dr Mehlville 63128 $289900 Sunday 1-3
4474 Forder Ridge Dr Mehlville 63129 $289999 Sunday 1-3
5833 Cataumet Ct St Louis 63128 $385500 Sunday 1-3
5129 Kerth Rd St Louis 63128 $479000 Sunday 1-3
St Louis County:
School District: Oakville
Address City Zip List Price Open
3618 Coffee Tree Ct St Louis 63129 $214900 Sunday 1-3
5617 Briarwood Estates Dr St Louis 63129 $214900 Sunday 1-3
3018 Royal Highlands Dr St Louis 63129 $249900 Sunday 1-3
5323 Royal Hills Dr St Louis 63129 $259900 Sunday 1-3
5890 Birchmont Place Dr St Louis 63129 $299900 Sunday 1-3
121 Staehle Ct Oakville 63129 $299999 Sunday 1-3
7360 Stream Valley Ct St Louis 63129 $359900 Sunday 1PM to 3PM
2401 Christopher View Dr Oakville 63129 $599900 Sunday Daily 11-5
6608 Christopher View Ct Oakville 63129 $599900 Sunday Daily 11-5
St Louis County:
School District: Rockwood – Eureka
Address City Zip List Price Open
108 Jubilee Hill Dr L Grover 63040 $119000 Sun 1:00-3:00
4445 Alt Rd Eureka 63025 $239900 Sun 1:00-3:00
663 BARROW RIDGE Ellisville 63038 $471049 Saturday,Sunday Noon to 4pm
659 BARROW RIDGE Ellisville 63011 $474740 Saturday,Sunday Noon to 4pm
631 BARROW RIDGE Ellisville 63011 $479000 Saturday,Sunday Noon to 4pm
627 BARROW RIDGE Ellisville 63011 $480799 Saturday,Sunday Noon to 4pm
1536 Saint James Place Ct Wildwood 63038 $529000 Sunday 2-4
17344 Radcliffe Place Dr Eureka 63025 $529500 Sunday 2-4
601 Grand View Ridge Ct Eureka 63025 $550000 Sunday 1-3
1469 Eagle Ridge Rd Wildwood 63038 $675000 Sunday 1-3
17478 Radcliffe Place Dr Wildwood 63025 $720000 Sunday 2-4
285 Bountiful Pointe Cir Wildwood 63040 $795000 Sunday 1 to 3 PM
St Louis County:
School District: Rockwood – Lafayette
Address City Zip List Price Open
17099 Sandalwood Creek Dr Wildwood 63038 $159900 Sunday 1-3
237 Hutchinson Rd Ellisville 63011 $190000 Sunday 1-3
15964 Sandalwood Creek Dr Ballwin 63011 $194900 Sunday 12 – 2
2308 Paradise Peak Cir Wildwood 63011 $229000 Sunday 1-3
16916 Hickory Way Ct Wildwood 63011 $289000 Sunday 1-3
2461 Hickory Manor Dr Wildwood 63011 $289000 Sunday 1-3
18021 Treeborough Ct Wildwood 63038 $299900 Sunday 1-3
18505 Red Tail Ct Wildwood 63069 $385000 Sunday 1-3 PM
3844 Thunderbolt Ln Pacific 63069 $459000 Sunday 2-4
1440 Westhampton View Ln Wildwood 63005 $489999 Sunday 1-3
629 Dartmouth Crossing Ct Wildwood 63011 $539900 Sunday 12-2
17730 Drummer Ln Wildwood 63005 $549000 Sunday 2:00-4:00 pm
0 WOODCLIFF HEIGHTS Wildwood 63011 $550000 Sun 1:00-3:00
17721 Wilding Place Dr Chesterfield 63005 $559000 Sun 3:00-5:00
1464 Highland Valley Dr Chesterfield 63005 $594900 Sunday 1-3pm
3615 Gustave Hollow Rd Wildwood 63038 $1199900 Saturday,Sunday 12-5p
1506 Homestead Summit Dr Wildwood 63005 $1499000 Sunday Daily 11-5
7 Grand Meridien Wildwood 63005 $1600000 Saturday,Sunday 12-4
19203 Brookhollow Dr Wildwood 63038 $4600000 Sunday 2-5
St Louis County:
School District: Rockwood – Marquette
Address City Zip List Price Open
160 Cumberland Park Ct F Ballwin 63011 $116500 Sunday 1-3
706 Woodside Trails Dr B Ballwin 63021 $139900 Sunday 1-3
2 Monarch Trace Ct 302 Chesterfield 63017 $199900 Sunday 1-3
437 Talbert Ct Ballwin 63021 $209900 Sunday 1-3
222 Jacob Ln Ballwin 63021 $224900 Sunday 1-3 PM
234 Jacob Ln Ballwin 63021 $229900 Sunday 1-3
5 Monarch Trace Ct 108 Chesterfield 63017 $249900 Sunday 12-2
1138 Westrun Dr Ballwin 63021 $315000 Sunday 1-3
15988 Downall Green Dr Ballwin 63017 $329900 Sunday 1-3
16218 Bent Tree Dr Chesterfield 63005 $369000 Sunday 2-4
871 Stone Meadow Dr Chesterfield 63005 $379900 Sunday 2 – 4:00
857 Castle Pines Dr Ballwin 63021 $399900 Sunday 1-3
538 Triton Way Ellisville 63011 $431152 Saturday,Sunday Noon to 4pm
238 Pointe Lucerne Ct Ballwin 63011 $459000 Sunday 1-3
16850 Kehrsbrooke Ct Chesterfield 63005 $519000 Sunday 2-4
17107 Hillcrest Meadow Dr Chesterfield 63005 $519900 Sunday 2-4
1739 Baxter Forest Valley Ct Chesterfield 63005 $535000 Sunday 2-4
15903 Picardy Crest Ct Chesterfield 63017 $539000 Sunday 2-4
16291 Upper Chesterfield R Chesterfield 63017 $599500 Sunday 11-5
379 Palomino Hill Ct Chesterfield 63005 $609000 Sunday 2-4 pm
2211 Stoneridge Terrace Ct Chesterfield 63017 $637000 Sunday 2:00 – 4:00
2221 Stonegate Manor Ct Chesterfield 63017 $639500 Sunday 1-3
378 Willow Weald Path Chesterfield 63005 $774000 Sunday 12-4
2027 Kingspointe Dr Chesterfield 63005 $1100000 Sunday 2-4
1828 Wills Trace Chesterfield 63005 $1899900 Sunday 2-4
St Louis County:
School District: Rockwood Summit
Address City Zip List Price Open
1456 Durango Ct Fenton 63026 $109900 Sunday 1-4
926 Villa Gran Way Fenton 63026 $264900 Sunday 1PM to 3PM
1803 Charity Ct Fenton 63026 $269900 Sunday 1-3
2147 Avalon Ridge Cir Fenton 63026 $369900 Sunday 1-3
